Index of /trisquel/pool/main/g/gcc-5-cross-ports/

Index of /trisquel/pool/main/g/gcc-5-cross-ports/

File Name  ↓ File Size  ↓ Date  ↓ 
--
5.5 MiBSun, 22 April 2018 03:41:42 AM
10.2 MiBSun, 22 April 2018 03:41:41 AM
10.1 MiBSun, 22 April 2018 03:41:41 AM
1.1 KiBSun, 22 April 2018 03:41:41 AM
1.1 KiBSun, 22 April 2018 03:41:40 AM
8.6 MiBSun, 22 April 2018 03:41:40 AM
9.1 MiBSun, 22 April 2018 03:41:40 AM
8.9 MiBSun, 22 April 2018 03:41:39 AM
5.0 MiBSun, 22 April 2018 03:41:39 AM
5.7 MiBSun, 22 April 2018 03:41:39 AM
5.7 MiBSun, 22 April 2018 03:41:38 AM
1.1 KiBSun, 22 April 2018 03:41:37 AM
957.0 KiBSun, 22 April 2018 03:41:37 AM
1.1 KiBSun, 22 April 2018 03:41:37 AM
4.3 MiBSun, 22 April 2018 03:41:37 AM
5.2 MiBSun, 22 April 2018 03:41:37 AM
5.2 MiBSun, 22 April 2018 03:41:36 AM
6.3 MiBSun, 22 April 2018 03:41:36 AM
5.6 MiBSun, 22 April 2018 03:41:36 AM
11.9 MiBSun, 22 April 2018 03:41:35 AM
2.0 MiBSun, 22 April 2018 03:41:35 AM
5.7 MiBSun, 22 April 2018 03:41:35 AM
10.5 MiBSun, 22 April 2018 03:41:34 AM
5.7 MiBSun, 22 April 2018 03:41:34 AM
1.1 KiBSun, 22 April 2018 03:41:34 AM
11.8 MiBSun, 22 April 2018 03:41:33 AM
5.1 MiBSun, 22 April 2018 03:41:33 AM
981.4 KiBSun, 22 April 2018 03:41:33 AM
5.5 MiBSun, 22 April 2018 03:41:32 AM
1.2 KiBSun, 22 April 2018 03:41:32 AM
5.0 MiBSun, 22 April 2018 03:41:32 AM
5.2 MiBSun, 22 April 2018 03:41:31 AM
1.1 KiBSun, 22 April 2018 03:41:31 AM
1.1 KiBSun, 22 April 2018 03:41:31 AM
11.5 MiBSun, 22 April 2018 03:41:31 AM
1.1 KiBSun, 22 April 2018 03:41:30 AM
6.4 MiBSun, 22 April 2018 03:41:30 AM
1.2 KiBSun, 22 April 2018 03:41:30 AM
5.6 MiBSun, 22 April 2018 03:41:29 AM
12.2 MiBSun, 22 April 2018 03:41:29 AM
5.7 MiBSun, 22 April 2018 03:41:29 AM
5.0 MiBSun, 22 April 2018 03:41:28 AM
1.2 KiBSun, 22 April 2018 03:41:28 AM
1.2 KiBSun, 22 April 2018 03:41:28 AM
5.6 MiBSun, 22 April 2018 03:41:27 AM
24.2 KiBSun, 22 April 2018 03:41:27 AM
5.6 MiBSun, 22 April 2018 03:41:27 AM
5.9 MiBSun, 22 April 2018 03:41:27 AM
24.2 KiBSun, 22 April 2018 03:41:26 AM
5.8 MiBSun, 22 April 2018 03:41:26 AM
1.1 KiBSun, 22 April 2018 03:41:25 AM
5.5 MiBSun, 22 April 2018 03:41:25 AM
5.2 MiBSun, 22 April 2018 03:41:25 AM
24.1 KiBSun, 22 April 2018 03:41:25 AM
9.5 MiBSun, 22 April 2018 03:41:24 AM
1.2 KiBSun, 22 April 2018 03:41:24 AM
5.2 MiBSun, 22 April 2018 03:41:23 AM
1.2 KiBSun, 22 April 2018 03:41:23 AM
24.2 KiBSun, 22 April 2018 03:41:23 AM
1.1 KiBSun, 22 April 2018 03:41:22 AM
5.7 MiBSun, 22 April 2018 03:41:22 AM
1.1 KiBSun, 22 April 2018 03:41:22 AM
1.1 KiBSun, 22 April 2018 03:41:21 AM
12.7 MiBSun, 22 April 2018 03:41:21 AM
23.4 KiBSun, 22 April 2018 03:41:21 AM
9.9 MiBSun, 22 April 2018 03:41:21 AM
1.1 KiBSun, 22 April 2018 03:41:20 AM
5.5 MiBSun, 22 April 2018 03:41:20 AM
947.5 KiBSun, 22 April 2018 03:41:20 AM
9.9 MiBSun, 22 April 2018 03:41:20 AM
5.7 MiBSun, 22 April 2018 03:41:19 AM
12.2 MiBSun, 22 April 2018 03:41:19 AM
10.1 MiBSun, 22 April 2018 03:41:19 AM
1.1 KiBSun, 22 April 2018 03:41:19 AM
956.8 KiBSun, 22 April 2018 03:41:18 AM
12.2 MiBSun, 22 April 2018 03:41:18 AM
1.1 KiBSun, 22 April 2018 03:41:18 AM
1.1 KiBSun, 22 April 2018 03:41:17 AM
2.0 MiBSun, 22 April 2018 03:41:17 AM
5.0 MiBSun, 22 April 2018 03:41:17 AM
2.0 MiBSun, 22 April 2018 03:41:17 AM
2.0 MiBSun, 22 April 2018 03:41:17 AM
1.1 KiBSun, 22 April 2018 03:41:16 AM
2.0 MiBSun, 22 April 2018 03:41:16 AM
5.0 MiBSun, 22 April 2018 03:41:16 AM
5.7 MiBSun, 22 April 2018 03:41:15 AM
1.2 KiBSun, 22 April 2018 03:41:15 AM
2.0 MiBSun, 22 April 2018 03:41:15 AM
1.1 KiBSun, 22 April 2018 03:41:15 AM
4.3 MiBSun, 22 April 2018 03:41:15 AM
5.2 MiBSun, 22 April 2018 03:41:14 AM
2.0 MiBSun, 22 April 2018 03:41:14 AM
5.9 MiBSun, 22 April 2018 03:41:14 AM
9.2 MiBSun, 22 April 2018 03:41:13 AM
5.9 MiBSun, 22 April 2018 03:41:12 AM
5.6 MiBSun, 22 April 2018 03:41:12 AM
1.2 KiBSun, 22 April 2018 03:41:12 AM
1.1 KiBSun, 22 April 2018 03:41:12 AM
927.0 KiBSun, 22 April 2018 03:41:11 AM
2.0 MiBSun, 22 April 2018 03:41:11 AM
5.5 MiBSun, 22 April 2018 03:41:10 AM
924.7 KiBSun, 22 April 2018 03:41:10 AM
5.5 MiBSun, 22 April 2018 03:41:10 AM
4.8 MiBSun, 22 April 2018 03:41:10 AM
1010.9 KiBSun, 22 April 2018 03:41:10 AM
4.5 MiBSun, 22 April 2018 03:41:09 AM
1.1 KiBSun, 22 April 2018 03:41:09 AM
5.7 MiBSun, 22 April 2018 03:41:09 AM
6.0 MiBSun, 22 April 2018 03:41:09 AM
1.2 KiBSun, 22 April 2018 03:41:08 AM
6.1 MiBSun, 22 April 2018 03:41:08 AM
5.0 MiBSun, 22 April 2018 03:41:08 AM
5.2 MiBSun, 22 April 2018 03:41:07 AM
1.2 KiBSun, 22 April 2018 03:41:07 AM
1.2 KiBSun, 22 April 2018 03:41:07 AM
1.2 KiBSun, 22 April 2018 03:41:06 AM
5.0 MiBSun, 22 April 2018 03:41:06 AM
5.1 MiBSun, 22 April 2018 03:41:06 AM
5.7 MiBSun, 22 April 2018 03:41:05 AM
5.3 MiBSun, 22 April 2018 03:41:05 AM
6.0 MiBSun, 22 April 2018 03:41:04 AM
5.7 MiBSun, 22 April 2018 03:41:03 AM
937.4 KiBSun, 22 April 2018 03:41:03 AM
5.3 MiBSun, 22 April 2018 03:41:03 AM
4.6 MiBSun, 22 April 2018 03:41:03 AM
1.1 KiBSun, 22 April 2018 03:41:02 AM
5.7 MiBSun, 22 April 2018 03:41:02 AM
956.8 KiBSun, 22 April 2018 03:41:02 AM
24.2 KiBSun, 22 April 2018 03:41:02 AM
5.5 MiBSun, 22 April 2018 03:41:02 AM
956.9 KiBSun, 22 April 2018 03:41:01 AM
5.1 MiBSun, 22 April 2018 03:40:58 AM
1.1 KiBSun, 22 April 2018 03:40:58 AM
5.2 MiBSun, 22 April 2018 03:40:58 AM
5.1 MiBSun, 22 April 2018 03:40:57 AM
24.2 KiBSun, 22 April 2018 03:40:57 AM
4.9 MiBSun, 22 April 2018 03:40:57 AM
1.1 KiBSun, 22 April 2018 03:40:56 AM
5.5 MiBSun, 22 April 2018 03:40:56 AM
5.8 MiBSun, 22 April 2018 03:40:56 AM
1.1 KiBSun, 22 April 2018 03:40:55 AM
987.3 KiBSun, 22 April 2018 03:40:54 AM
10.2 MiBSun, 22 April 2018 03:40:53 AM
1.1 KiBSun, 22 April 2018 03:40:53 AM
23.4 KiBSun, 22 April 2018 03:40:53 AM
6.3 MiBSun, 22 April 2018 03:40:53 AM
1.1 KiBSun, 22 April 2018 03:40:52 AM
24.2 KiBSun, 22 April 2018 03:40:52 AM
1.1 KiBSun, 22 April 2018 03:40:52 AM
1.2 KiBSun, 22 April 2018 03:40:52 AM
4.7 MiBSun, 22 April 2018 03:40:52 AM
23.5 KiBSun, 22 April 2018 03:40:51 AM
6.0 MiBSun, 22 April 2018 03:40:51 AM
11.5 MiBSun, 22 April 2018 03:40:50 AM
9.2 MiBSun, 22 April 2018 03:40:50 AM
5.2 MiBSun, 22 April 2018 03:40:50 AM
5.1 MiBSun, 22 April 2018 03:40:50 AM
6.0 MiBSun, 22 April 2018 03:40:49 AM
6.4 MiBSun, 22 April 2018 03:40:49 AM
5.1 MiBSun, 22 April 2018 03:40:49 AM
4.7 MiBSun, 22 April 2018 03:40:49 AM
5.3 MiBSun, 22 April 2018 03:40:48 AM
4.5 MiBSun, 22 April 2018 03:40:48 AM
1.2 KiBSun, 22 April 2018 03:40:47 AM
5.4 MiBSun, 22 April 2018 03:40:47 AM
1.1 KiBSun, 22 April 2018 03:40:47 AM
5.4 MiBSun, 22 April 2018 03:40:46 AM
5.7 MiBSun, 22 April 2018 03:40:46 AM
6.0 MiBSun, 22 April 2018 03:40:46 AM
4.9 MiBSun, 22 April 2018 03:40:46 AM
24.2 KiBSun, 22 April 2018 03:40:45 AM
10.0 MiBSun, 22 April 2018 03:40:45 AM
5.9 MiBSun, 22 April 2018 03:40:45 AM
1.4 MiBSun, 22 April 2018 03:40:33 AM
9.8 MiBSun, 22 April 2018 03:40:33 AM
1.3 KiBSun, 22 April 2018 03:40:33 AM
1.4 MiBSun, 22 April 2018 03:40:33 AM
567.4 KiBSun, 22 April 2018 03:40:32 AM
2.9 MiBSun, 22 April 2018 03:40:31 AM
1.1 KiBSun, 22 April 2018 03:40:30 AM
4.8 MiBSun, 22 April 2018 03:40:30 AM
4.7 MiBSun, 22 April 2018 03:40:30 AM
3.2 MiBSun, 22 April 2018 03:40:30 AM
1.2 KiBSun, 22 April 2018 03:40:29 AM
1.3 KiBSun, 22 April 2018 03:40:29 AM
552.9 KiBSun, 22 April 2018 03:40:29 AM
165.1 KiBSun, 22 April 2018 03:40:29 AM
283.8 KiBSun, 22 April 2018 03:40:28 AM
183.5 KiBSun, 22 April 2018 03:40:28 AM
23.4 KiBSun, 22 April 2018 03:40:28 AM
489.2 KiBSun, 22 April 2018 03:40:28 AM
153.6 KiBSun, 22 April 2018 03:40:28 AM
401.4 KiBSun, 22 April 2018 03:40:28 AM
185.1 KiBSun, 22 April 2018 03:40:27 AM
4.5 MiBSun, 22 April 2018 03:40:27 AM
5.2 MiBSun, 22 April 2018 03:40:27 AM
980.4 KiBSun, 22 April 2018 03:40:27 AM
591.9 KiBSun, 22 April 2018 03:40:26 AM
170.7 KiBSun, 22 April 2018 03:40:26 AM
4.8 MiBSun, 22 April 2018 03:40:26 AM
1.3 KiBSun, 22 April 2018 03:40:25 AM
4.9 MiBSun, 22 April 2018 03:40:25 AM
184.5 KiBSun, 22 April 2018 03:40:25 AM
217.1 KiBSun, 22 April 2018 03:40:23 AM
5.0 MiBSun, 22 April 2018 03:40:23 AM
5.6 MiBSun, 22 April 2018 03:40:23 AM
2.2 MiBSun, 22 April 2018 03:40:22 AM
1.3 KiBSun, 22 April 2018 03:40:22 AM
4.8 MiBSun, 22 April 2018 03:40:22 AM
12.1 MiBSun, 22 April 2018 03:40:22 AM
1.1 KiBSun, 22 April 2018 03:40:22 AM
165.1 KiBSun, 22 April 2018 03:40:22 AM
157.5 KiBSun, 22 April 2018 03:40:21 AM
1.1 KiBSun, 22 April 2018 03:40:21 AM
1.9 MiBSun, 22 April 2018 03:40:21 AM
168.5 KiBSun, 22 April 2018 03:40:21 AM
1.1 KiBSun, 22 April 2018 03:40:21 AM
11.4 MiBSun, 22 April 2018 03:40:21 AM
4.9 MiBSun, 22 April 2018 03:40:20 AM
956.1 KiBSun, 22 April 2018 03:40:20 AM
510.6 KiBSun, 22 April 2018 03:40:20 AM
141.5 KiBSun, 22 April 2018 03:40:20 AM
1.3 MiBSun, 22 April 2018 03:40:19 AM
481.3 KiBSun, 22 April 2018 03:40:19 AM
11.7 MiBSun, 22 April 2018 03:40:19 AM
4.7 MiBSun, 22 April 2018 03:40:19 AM
794.2 KiBSun, 22 April 2018 03:40:18 AM
2.1 MiBSun, 22 April 2018 03:40:18 AM
5.4 MiBSun, 22 April 2018 03:40:18 AM
11.9 MiBSun, 22 April 2018 03:40:18 AM
151.3 KiBSun, 22 April 2018 03:40:17 AM
178.9 KiBSun, 22 April 2018 03:40:17 AM
245.1 KiBSun, 22 April 2018 03:40:17 AM
1.4 MiBSun, 22 April 2018 03:40:17 AM
239.3 KiBSun, 22 April 2018 03:40:17 AM
551.7 KiBSun, 22 April 2018 03:40:16 AM
224.0 KiBSun, 22 April 2018 03:40:16 AM
1.5 MiBSun, 22 April 2018 03:40:16 AM
10.3 MiBSun, 22 April 2018 03:40:16 AM
163.0 KiBSun, 22 April 2018 03:40:15 AM
257.8 KiBSun, 22 April 2018 03:40:15 AM
555.8 KiBSun, 22 April 2018 03:40:15 AM
1.1 KiBSun, 22 April 2018 03:40:15 AM
788.3 KiBSun, 22 April 2018 03:40:15 AM
5.4 MiBSun, 22 April 2018 03:40:14 AM
229.9 KiBSun, 22 April 2018 03:40:14 AM
4.8 MiBSun, 22 April 2018 03:40:14 AM
505.6 KiBSun, 22 April 2018 03:40:14 AM
1.3 KiBSun, 22 April 2018 03:40:13 AM
24.2 KiBSun, 22 April 2018 03:40:13 AM
858.8 KiBSun, 22 April 2018 03:40:13 AM
6.0 MiBSun, 22 April 2018 03:40:13 AM
2.7 MiBSun, 22 April 2018 03:40:13 AM
5.5 MiBSun, 22 April 2018 03:40:12 AM
1.4 MiBSun, 22 April 2018 03:40:12 AM
174.9 KiBSun, 22 April 2018 03:40:12 AM
2.1 MiBSun, 22 April 2018 03:40:12 AM
212.9 KiBSun, 22 April 2018 03:40:12 AM
24.2 KiBSun, 22 April 2018 03:40:11 AM
5.0 MiBSun, 22 April 2018 03:40:11 AM
505.2 KiBSun, 22 April 2018 03:40:11 AM
4.3 MiBSun, 22 April 2018 03:40:11 AM
4.7 MiBSun, 22 April 2018 03:40:11 AM
4.9 MiBSun, 22 April 2018 03:40:10 AM
4.9 MiBSun, 22 April 2018 03:40:10 AM
1.1 KiBSun, 22 April 2018 03:40:10 AM
4.5 MiBSun, 22 April 2018 03:40:09 AM
1.1 KiBSun, 22 April 2018 03:40:08 AM
582.9 KiBSun, 22 April 2018 03:40:08 AM
1.1 KiBSun, 22 April 2018 03:40:08 AM
5.7 MiBSun, 22 April 2018 03:40:08 AM
2.1 MiBSun, 22 April 2018 03:40:07 AM
568.3 KiBSun, 22 April 2018 03:40:07 AM
5.5 MiBSun, 22 April 2018 03:40:07 AM
1.1 KiBSun, 22 April 2018 03:40:07 AM
560.4 KiBSun, 22 April 2018 03:40:07 AM
5.7 MiBSun, 22 April 2018 03:40:06 AM
1.3 KiBSun, 22 April 2018 03:40:06 AM
1.3 KiBSun, 22 April 2018 03:40:06 AM
5.3 MiBSun, 22 April 2018 03:40:06 AM
5.1 MiBSun, 22 April 2018 03:40:06 AM
10.0 MiBSun, 22 April 2018 03:40:05 AM
298.6 KiBSun, 22 April 2018 03:40:05 AM
1.3 KiBSun, 22 April 2018 03:40:05 AM
5.0 MiBSun, 22 April 2018 03:40:05 AM
1.3 MiBSun, 22 April 2018 03:40:05 AM
157.4 KiBSun, 22 April 2018 03:40:05 AM
926.2 KiBSun, 22 April 2018 03:40:04 AM
601.3 KiBSun, 22 April 2018 03:40:04 AM
487.4 KiBSun, 22 April 2018 03:40:04 AM
171.5 KiBSun, 22 April 2018 03:40:03 AM
5.5 MiBSun, 22 April 2018 03:40:03 AM
5.5 MiBSun, 22 April 2018 03:40:03 AM
4.8 MiBSun, 22 April 2018 03:40:02 AM
1.3 KiBSun, 22 April 2018 03:40:01 AM
1.1 KiBSun, 22 April 2018 03:40:01 AM
9.1 MiBSun, 22 April 2018 03:40:00 AM
4.9 MiBSun, 22 April 2018 03:40:00 AM
4.9 MiBSun, 22 April 2018 03:40:00 AM
316.6 KiBSun, 22 April 2018 03:39:59 AM
1.2 KiBSun, 22 April 2018 03:39:59 AM
4.8 MiBSun, 22 April 2018 03:39:59 AM
5.5 MiBSun, 22 April 2018 03:39:59 AM
1.3 MiBSun, 22 April 2018 03:39:59 AM
1.9 MiBSun, 22 April 2018 03:39:58 AM
1.2 KiBSun, 22 April 2018 03:39:58 AM
834.0 KiBSun, 22 April 2018 03:39:58 AM
567.3 KiBSun, 22 April 2018 03:39:58 AM
10.0 MiBSun, 22 April 2018 03:39:58 AM
220.6 KiBSun, 22 April 2018 03:39:58 AM
4.7 MiBSun, 22 April 2018 03:39:56 AM
8.9 MiBSun, 22 April 2018 03:39:56 AM
1.3 MiBSun, 22 April 2018 03:39:55 AM
4.3 MiBSun, 22 April 2018 03:39:55 AM
168.0 KiBSun, 22 April 2018 03:39:53 AM
4.6 MiBSun, 22 April 2018 03:39:53 AM
1.3 MiBSun, 22 April 2018 03:39:53 AM
188.0 KiBSun, 22 April 2018 03:39:53 AM
5.0 MiBSun, 22 April 2018 03:39:52 AM
1.1 KiBSun, 22 April 2018 03:39:52 AM
2.0 MiBSun, 22 April 2018 03:39:52 AM
1.2 KiBSun, 22 April 2018 03:39:52 AM
5.4 MiBSun, 22 April 2018 03:39:52 AM
5.3 MiBSun, 22 April 2018 03:39:51 AM
5.8 MiBSun, 22 April 2018 03:39:51 AM
5.3 MiBSun, 22 April 2018 03:39:51 AM
24.2 KiBSun, 22 April 2018 03:39:50 AM
986.6 KiBSun, 22 April 2018 03:39:50 AM
1.2 KiBSun, 22 April 2018 03:39:50 AM
296.6 KiBSun, 22 April 2018 03:39:50 AM
1.1 KiBSun, 22 April 2018 03:39:49 AM
5.3 MiBSun, 22 April 2018 03:39:49 AM
5.4 MiBSun, 22 April 2018 03:39:49 AM
24.2 KiBSun, 22 April 2018 03:39:49 AM
182.5 KiBSun, 22 April 2018 03:39:48 AM
8.6 MiBSun, 22 April 2018 03:39:48 AM
5.2 MiBSun, 22 April 2018 03:39:48 AM
2.0 MiBSun, 22 April 2018 03:39:48 AM
1.3 KiBSun, 22 April 2018 03:39:47 AM
178.6 KiBSun, 22 April 2018 03:39:47 AM
157.1 KiBSun, 22 April 2018 03:39:47 AM
923.9 KiBSun, 22 April 2018 03:39:47 AM
1.1 KiBSun, 22 April 2018 03:39:47 AM
1.1 KiBSun, 22 April 2018 03:39:47 AM
3.2 MiBSun, 22 April 2018 03:39:47 AM
284.7 KiBSun, 22 April 2018 03:39:46 AM
956.1 KiBSun, 22 April 2018 03:39:46 AM
924.0 KiBSun, 22 April 2018 03:39:46 AM
595.5 KiBSun, 22 April 2018 03:39:46 AM
1.2 KiBSun, 22 April 2018 03:39:46 AM
4.7 MiBSun, 22 April 2018 03:39:46 AM
1.3 KiBSun, 22 April 2018 03:39:45 AM
169.4 KiBSun, 22 April 2018 03:39:45 AM
4.8 MiBSun, 22 April 2018 03:39:45 AM
5.1 MiBSun, 22 April 2018 03:39:45 AM
4.9 MiBSun, 22 April 2018 03:39:44 AM
23.4 KiBSun, 22 April 2018 03:39:44 AM
149.7 KiBSun, 22 April 2018 03:39:44 AM
154.6 KiBSun, 22 April 2018 03:39:44 AM
1.1 KiBSun, 22 April 2018 03:39:44 AM
573.4 KiBSun, 22 April 2018 03:39:43 AM
284.7 KiBSun, 22 April 2018 03:39:43 AM
5.0 MiBSun, 22 April 2018 03:39:43 AM
1.9 MiBSun, 22 April 2018 03:39:43 AM
4.8 MiBSun, 22 April 2018 03:39:43 AM
276.8 KiBSun, 22 April 2018 03:39:42 AM
6.2 MiBSun, 22 April 2018 03:39:42 AM
1.1 KiBSun, 22 April 2018 03:39:42 AM
179.7 KiBSun, 22 April 2018 03:39:41 AM
437.0 KiBSun, 22 April 2018 03:39:41 AM
956.2 KiBSun, 22 April 2018 03:39:41 AM
6.1 MiBSun, 22 April 2018 03:39:41 AM
1.4 MiBSun, 22 April 2018 03:39:41 AM
5.7 MiBSun, 22 April 2018 03:39:40 AM
9.7 MiBSun, 22 April 2018 03:39:40 AM
2.1 MiBSun, 22 April 2018 03:39:40 AM
4.5 MiBSun, 22 April 2018 03:39:40 AM
5.3 MiBSun, 22 April 2018 03:39:39 AM
692.8 KiBSun, 22 April 2018 03:39:39 AM
881.4 KiBSun, 22 April 2018 03:39:38 AM
5.7 MiBSun, 22 April 2018 03:39:38 AM
527.8 KiBSun, 22 April 2018 03:39:38 AM
5.3 MiBSun, 22 April 2018 03:39:37 AM
198.1 KiBSun, 22 April 2018 03:39:37 AM
1.2 KiBSun, 22 April 2018 03:39:37 AM
5.3 MiBSun, 22 April 2018 03:39:36 AM
210.9 KiBSun, 22 April 2018 03:39:36 AM
1.1 KiBSun, 22 April 2018 03:39:36 AM
4.8 MiBSun, 22 April 2018 03:39:35 AM
9.2 MiBSun, 22 April 2018 03:39:35 AM
394.0 KiBSun, 22 April 2018 03:39:34 AM
1.1 KiBSun, 22 April 2018 03:39:34 AM
4.9 MiBSun, 22 April 2018 03:39:34 AM
1.3 MiBSun, 22 April 2018 03:39:34 AM
1.3 KiBSun, 22 April 2018 03:39:34 AM
5.1 MiBSun, 22 April 2018 03:39:33 AM
5.4 MiBSun, 22 April 2018 03:39:33 AM
262.9 KiBSun, 22 April 2018 03:39:33 AM
474.0 KiBSun, 22 April 2018 03:39:32 AM
3.3 MiBSun, 22 April 2018 03:39:32 AM
5.5 MiBSun, 22 April 2018 03:39:32 AM
1.8 MiBSun, 22 April 2018 03:39:31 AM
5.5 MiBSun, 22 April 2018 03:39:31 AM
9.6 MiBSun, 22 April 2018 03:39:31 AM
1.3 KiBSun, 22 April 2018 03:39:31 AM
5.4 MiBSun, 22 April 2018 03:39:31 AM
173.5 KiBSun, 22 April 2018 03:39:30 AM
5.5 MiBSun, 22 April 2018 03:39:30 AM
256.4 KiBSun, 22 April 2018 03:39:30 AM
1.8 MiBSun, 22 April 2018 03:39:30 AM
188.8 KiBSun, 22 April 2018 03:39:30 AM
1.9 MiBSun, 22 April 2018 03:39:29 AM
5.2 MiBSun, 22 April 2018 03:39:28 AM
144.1 KiBSun, 22 April 2018 03:39:28 AM
5.3 MiBSun, 22 April 2018 03:39:28 AM
267.5 KiBSun, 22 April 2018 03:39:27 AM
1.1 KiBSun, 22 April 2018 03:39:27 AM
5.7 MiBSun, 22 April 2018 03:39:26 AM
2.0 MiBSun, 22 April 2018 03:39:26 AM
3.1 MiBSun, 22 April 2018 03:39:26 AM
1.8 MiBSun, 22 April 2018 03:39:26 AM
1.2 KiBSun, 22 April 2018 03:39:25 AM
558.0 KiBSun, 22 April 2018 03:39:24 AM
5.3 MiBSun, 22 April 2018 03:39:24 AM
4.8 MiBSun, 22 April 2018 03:39:24 AM
5.8 MiBSun, 22 April 2018 03:39:23 AM
1.2 KiBSun, 22 April 2018 03:39:23 AM
1.2 KiBSun, 22 April 2018 03:39:23 AM
150.6 KiBSun, 22 April 2018 03:39:22 AM
1.4 MiBSun, 22 April 2018 03:39:22 AM
3.1 MiBSun, 22 April 2018 03:39:22 AM
5.5 MiBSun, 22 April 2018 03:39:21 AM
178.3 KiBSun, 22 April 2018 03:39:21 AM
573.0 KiBSun, 22 April 2018 03:39:21 AM
5.6 MiBSun, 22 April 2018 03:39:20 AM
5.2 MiBSun, 22 April 2018 03:39:20 AM
11.5 MiBSun, 22 April 2018 03:39:20 AM
1.4 MiBSun, 22 April 2018 03:39:20 AM
1.8 MiBSun, 22 April 2018 03:39:19 AM
571.4 KiBSun, 22 April 2018 03:39:19 AM
5.3 MiBSun, 22 April 2018 03:39:19 AM
1.3 MiBSun, 22 April 2018 03:39:19 AM
5.2 MiBSun, 22 April 2018 03:39:18 AM
168.2 KiBSun, 22 April 2018 03:39:18 AM
584.6 KiBSun, 22 April 2018 03:39:18 AM
272.5 KiBSun, 22 April 2018 03:39:18 AM
5.0 MiBSun, 22 April 2018 03:39:17 AM
135.4 KiBSun, 22 April 2018 03:39:17 AM
2.1 MiBSun, 22 April 2018 03:39:17 AM
263.0 KiBSun, 22 April 2018 03:39:17 AM
2.0 MiBSun, 22 April 2018 03:39:16 AM
567.2 KiBSun, 22 April 2018 03:39:16 AM
4.3 MiBSun, 22 April 2018 03:39:16 AM
5.0 MiBSun, 22 April 2018 03:39:16 AM
5.3 MiBSun, 22 April 2018 03:39:16 AM
5.0 MiBSun, 22 April 2018 03:39:15 AM
6.0 MiBSun, 22 April 2018 03:39:15 AM
477.4 KiBSun, 22 April 2018 03:39:15 AM
200.2 KiBSun, 22 April 2018 03:39:15 AM
1.4 MiBSun, 22 April 2018 03:39:14 AM
24.2 KiBSun, 22 April 2018 03:39:14 AM
7.0 MiBSun, 22 April 2018 03:39:14 AM
1.3 KiBSun, 22 April 2018 03:39:14 AM
637.8 KiBSun, 22 April 2018 03:39:13 AM
1.1 KiBSun, 22 April 2018 03:39:13 AM
4.6 MiBSun, 22 April 2018 03:39:13 AM
158.0 KiBSun, 22 April 2018 03:39:12 AM
4.6 MiBSun, 22 April 2018 03:39:12 AM
4.7 MiBSun, 22 April 2018 03:39:12 AM
4.3 MiBSun, 22 April 2018 03:39:12 AM
956.3 KiBSun, 22 April 2018 03:39:11 AM
5.0 MiBSun, 22 April 2018 03:39:11 AM
9.5 MiBSun, 22 April 2018 03:39:11 AM
1.5 MiBSun, 22 April 2018 03:39:11 AM
222.8 KiBSun, 22 April 2018 03:39:11 AM
6.0 MiBSun, 22 April 2018 03:39:10 AM
182.1 KiBSun, 22 April 2018 03:39:10 AM
5.0 MiBSun, 22 April 2018 03:39:10 AM
1.3 KiBSun, 22 April 2018 03:39:10 AM
1.3 KiBSun, 22 April 2018 03:39:10 AM
805.1 KiBSun, 22 April 2018 03:39:10 AM
1.4 MiBSun, 22 April 2018 03:39:09 AM
12.6 MiBSun, 22 April 2018 03:39:09 AM
4.8 MiBSun, 22 April 2018 03:39:09 AM
5.3 MiBSun, 22 April 2018 03:39:09 AM
1.8 MiBSun, 22 April 2018 03:39:08 AM
2.0 MiBSun, 22 April 2018 03:39:08 AM
1.3 KiBSun, 22 April 2018 03:39:08 AM
8.9 MiBSun, 22 April 2018 03:39:08 AM
490.4 KiBSun, 22 April 2018 03:39:07 AM
268.9 KiBSun, 22 April 2018 03:39:07 AM
163.0 KiBSun, 22 April 2018 03:39:07 AM
559.1 KiBSun, 22 April 2018 03:39:07 AM
5.9 MiBSun, 22 April 2018 03:39:07 AM
237.8 KiBSun, 22 April 2018 03:39:06 AM
2.0 MiBSun, 22 April 2018 03:39:06 AM
5.8 MiBSun, 22 April 2018 03:39:06 AM
1.3 KiBSun, 22 April 2018 03:39:06 AM
946.5 KiBSun, 22 April 2018 03:39:05 AM
5.4 MiBSun, 22 April 2018 03:39:05 AM
591.7 KiBSun, 22 April 2018 03:39:05 AM
1.1 KiBSun, 22 April 2018 03:39:05 AM
1.2 KiBSun, 22 April 2018 03:39:05 AM
9.8 MiBSun, 22 April 2018 03:39:04 AM
4.8 MiBSun, 22 April 2018 03:39:04 AM
562.8 KiBSun, 22 April 2018 03:39:03 AM
24.2 KiBSun, 22 April 2018 03:39:03 AM
936.7 KiBSun, 22 April 2018 03:39:03 AM
